Hey folks! Last fall, I discovered Metro Nashville’s street-sweeping schedule for roads around the county. Unfortunately, it might be in the worst format of all time, but it begged the question, “Does our Demonbroomin’ bike lane sweeper follow the same schedule?” I did some fieldwork and found some interesting things, but nothing concrete. So, I reached out to NDOT. I didn’t hear much from them other than, yes, it does have its own sweeping schedule.
But I reached out again. And maybe again. Finally, I sent a DM to the NDOT Instagram account and explained to them that I am finishing up working on my Ride the Districts project, and I wanted to be able to include some information about the Bike Lane sweeper. They directed me to a specific individual — and I finally got some info! Behold:
Week 1 | ||||
Route | Street | From | To | Route Miles |
Monday | ||||
51 Ave N | Charlotte Ave | Centennial Blvd | .7 | |
Murphy Rd | West End | Greenway Ave | .35 | |
Commerce St | 2nd Ave N | 9th Ave N | .47 | |
Division St | Round-About | Just past Music Cir E | .16 | |
Tuesday | ||||
Dr DB Todd Jr Blvd | Jo Johnston Ave | Morena St | .35 | |
Dr DB Todd Jr Blvd | Albion St | Buchanan St | 1 | |
Buchanan/Garfield St | 23rd Ave N | 7th Ave N | 1.11 | |
Wednesday | ||||
Magnolia Blvd | 21st Ave S | Wedgewood Ave | .35 | |
16th/17th Ave S | Wedgewood Ave | Division St | 2.1 | |
Thursday | ||||
S 1st/Davidson St | Pedestrian Bridge | Shelby Park Entrance | 1.5 | |
E Trinity Ln | Dickerson Pk | Pitway Dr | 1 | |
Koren Vets Bridge | N 2nd St | 1st Ave S | Thursday | |
Friday | ||||
Riverside Dr | Golf St | Huntleigh Dr | 2.7 | |
Porter Rd | Eastland Ave | Just past Franklin Ave | .1 | |
Porter Rd | Rosebank Ave | Carter Ave | .15 | |
Week 2 | ||||
Route | Street | From | To | Route Miles |
Monday | ||||
Division St | 12th Ave S | 8th Ave S | .36 | |
Demonbreun St | 12th Ave S | Buddy Killen Circle | .3 | |
12th Ave S | Hawkins St | Ashwood Ave | 1.4 | |
Tuesday | ||||
Arthur Ave | Buchanan St | Monroe St | .61 | |
Monroe St | Rosa Parks Blvd | 11th Ave N | .37 | |
Freeland Station Rd | Mainstream Dr | Cumberland River Greenway | .39 | |
Dr MLK Jr Blvd | Rosa Parks Blvd | George L Davis Blvd | .41 | |
28th Ave N | Albion St | Jefferson St | .25 | |
Ed Temple Blvd | Jefferson St | Clarksville Pk | 1.48 | |
Wednesday | ||||
10th Ave S | S Douglas Ave | Paris Ave | .6 | |
Belmond Blvd | 18th Ave S | Portland/Blair Ave | .3 | |
Wedgewood Ave | Craighead Ave | Rains Ave | .3 | |
Thursday | ||||
Heritage Dr | Old Hickory Blvd | Nesbitt Ln | .85 | |
Madison Station Blvd | Gallatin Rd | 50′ from Gallatin Rd | .02 | |
San Marcos Dr | Broadwell Dr | Hill Rd | .35 | |
Hill Rd | San Marcos Dr | Hill Rd Circle | .11 | |
Friday | ||||
Lebanon Rd | Cumberland River | Wilson County Line | 3.9 | |
Douglas Ave | Gallatin Rd | Scott Ave | .62 |
So that’s some interesting news! I don’t know if we are currently in Week 1 or Week 2, but I am waiting for a reply. They noted that street sweeping is, of course, weather-dependent. Cheers and clean, safe riding!